| Protocol | Part Number | Description | Type | Target | Action |
|---|---|---|---|---|---|
| SATA | IPC-SA101A-HI | SATA Host App Core | IPC | FPGA / ASIC | Details → |
| SATA | IPC-SA156A-HI | SATA Host AHCI Core | IPC | FPGA / ASIC | Details → |
| SATA | IPC-SA155A-HI | SATA Device ADCI Core | IPC | FPGA / ASIC | Details → |
| SATA | IPP-SA110A-BR | SATA 1-to-1 Speed Bridge with Sandbox | IPP | FPGA / ASIC | Details → |
| SATA | IPP-SA111A-BR | SATA "Y" Bridge | IPP | FPGA / ASIC | Details → |
| SATA | IPP-SA112A-BR | SATA "Y" RAID Bridge without NCQ | IPP | FPGA / ASIC | Details → |
| SATA | IPP-SA128A-PM | SATA Port Multiplier with Sandbox (1–15 devices) | IPP | FPGA / ASIC | Details → |
| SATA | IPP-SA143A-BR | SATA Bridge Platform (Optional AES, Hardware Datapath) | IPP | FPGA / ASIC | Details → |
| NVMe | IPC-NV163A-DT | NVMe Target IP Core — NVMe 1.3 compliant, PCIe endpoint | IPC | FPGA / ASIC | Details → |
| NVMe | IPC-NV164A-HI | NVMe Host Accelerator — offloads NVMe protocol tasks from CPU | IPC | FPGA / ASIC | Details → |
| NVMe | IPC-NV171B-BR | NVMe-to-NVMe Bridge | IPP | FPGA / ASIC | Details → |
| NVMe | IPP-NV186A-BR | NVMe-to-SATA Bridge — NVMe 1.4 + SATA 3.3 compliant | IPP | FPGA / ASIC | Details → |
| Encryption | IPC-BL119A-ZM | ECC with BCH Algorithm | IPC | FPGA / ASIC | Details → |
| Encryption | IPC-BL120A-ZM | AES Encryption Core with XTS — hardware datapath | IPC | FPGA / ASIC | Details → |
| Encryption | IPC-BL193A-ZM | AES-GCM Encryption Core | IPC | FPGA / ASIC | Details → |
| Encryption | IPC-BL204A-ZM | AES-CTR Encryption Core | IPC | FPGA / ASIC | Details → |
| RAID | IPC-BL109A-RD | SATA RAID Core — RAID-0 ready, extensible to RAID-5 | IPC | FPGA / ASIC | Details → |
| CXL | IPA-CXL-FM | CXL Omega Fabric Management IP Core | IPC | FPGA / ASIC | Details → |
| Flash | IPC-BL157A-ZM | Advanced Flash Controller Interface (ONFI 3.0, Toggle, Async) | IPP | FPGA / ASIC | Details → |
| Gen-Z | IPC-GZ189A-DT | Gen-Z Responder IP Core | IPC | FPGA / ASIC | Details → |
| Gen-Z | IPC-GZ190A-HI | Gen-Z Requester IP Core | IPC | FPGA / ASIC | Details → |
| Gen-Z | IPC-GZ196A-ZM | Gen-Z Physical Layer for 802.3 IP Core | IPC | FPGA / ASIC | Details → |
| Gen-Z | IPC-GZ197A-ZM | Gen-Z Physical Layer for PCIe IP Core | IPC | FPGA / ASIC | Details → |
| Gen-Z | IPC-GZ198A-ZM | Gen-Z Link Protocol Layer IP Core | IPC | FPGA / ASIC | Details → |
| Gen-Z | IPC-GZ201A-ZM | Gen-Z Switch IP Core | IPC | FPGA / ASIC | Details → |
| Gen-Z | IPC-GZ208A-HI | Gen-Z Requester ZMMU IP Core | IPC | FPGA / ASIC | Details → |
| SAS | IPC-SS105A-HI | SAS Initiator Core | IPC | FPGA / ASIC | Details → |
| SAS | IPC-SS107A-DT | SAS Target Core | IPC | FPGA / ASIC | Details → |
| SAS | IPP-SS115A-BR | SAS 1-to-1 Speed Bridge with Sandbox | IPP | FPGA / ASIC | Details → |
IntelliProp licenses Design IP Cores for integration into customer FPGA, Structured ASIC, and ASIC designs. Both IPC (individual cores) and IPP (bundled product cores) are available with optional engineering support to ensure successful integration.
IntelliProp is a partner of Intel PSG, Xilinx, Achronix, Lattice, and other FPGA suppliers — all common targets for customer designs. Engineering support is available to assist in completing your design.